Push-buttons Configuration | -1 START push-button -1 EMO (STOP) mushroom -1 biaxial joystick (lift 2 speeds) -1 biaxial joystick (bridge translation 2 speeds, trolley translation 2 speeds) -2 switches (hoist choise, lights on/off) -2 push-buttons (reset weight, AUX) |
---|---|
Number of Available ON/OFF Command | Max. 13 + Start & EMO |
Command Response Time | ~ 50 ms |
Frequency Band | 433.0650 > 434.7650 Mhz |
Channel Space | 12.5 kHz |
Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d |
Radio Communication | Bi-directional continuous transmission |
Antenna Impedance | 50 Ohm |
Maximum Operating Distance | 100 Meters (free field) |
Hamming Distance | ≥ 15 |
Power Supply | LR6(AA)1.5V / NiMH(AA)1.2V x 4 |
Dimensions | 200 x 141.3 x 139 mm |
Weight | approx. 1036g |
Degree Protection | IP65 |
Housing Material | PA66 (GF30%) |
Operating and Storage Temperature | (-25°C)~(+55°C) / (-40°C)~(+85°C) (-13°F)~(+131°F) / (-40°F)~(+185°C) |
Frequency | 433.0525 > 434.7775 MHz |
---|---|
Modulation | 4GFSK |
Modulation | -112dBm a 1,2Kbps |
Control System | PLL |
Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d |
Antenna Impedance | 50 Ohm |
Command Response Time | 50 > 100 mS |
Power Supply | 24/264 Vac/dc OPTIONAL: 12 Vdc |
Power Consumption | AC:8,3W / DC:12.8W |
Antenna | External |
Standby Current Consumption | 0.97W |
Emission Power | + 10dBm |
Operating Temperature | (-20°C)~(+55°C) / (-40°C)~(+65°C) (-4°F)~(+131°F) / (-40°F)~(+149°F) |
Connecting Interfaces | Multi-core cable |
Relays | 2 STOP + max. 13 function (1 NO 5A 250Vac) |
Degree Protection | IP65 |
Dimensions | H184 x L190 x P64 mm |
Weight | 1795g |
Housing | Nylon e fibra di vetro IP65 |
Frequency | 433.0525 > 434.7775 MHz |
---|---|
Modulation | 4GFSK |
Modulation | -112dBm a 1,2Kbps |
Control System | PLL |
Safety Performance of the STOP function (EN ISO 13849-1) |
Pl d |
Antenna Impedance | 50 Ohm |
Command Response Time | 50 > 100 mS |
Power Supply | 24/264 Vac/dc OPTIONAL: 12 Vdc |
Power Consumption | AC:8,3W / DC:12.8W |
Antenna | External |
Standby Current Consumption | 0.97W |
Emission Power | + 10dBm |
Operating Temperature | (-20°C)~(+55°C) / (-40°C)~(+65°C) (-4°F)~(+131°F) / (-40°F)~(+149°F) |
Connecting Interfaces | Multi-core cable |
Relays | 2 STOP + max. 13 function (1 NO 5A 250Vac) |
Degree Protection | IP65 |
Dimensions | H184 x L190 x P64 mm |
Weight | 1795g |
Housing | Nylon e fibra di vetro IP65 |